The short form of brief pain inventory scores on 3 and 6 months after surgery
Parameters | 3 months after surgery | 6 months after surgery | |||||
---|---|---|---|---|---|---|---|
IV-PCA alone |
IV-PCA plus ESPB |
IV-PCA alone |
IV-PCA plus ESPB |
||||
Pain intensity | |||||||
Presence of pain | 15 (62.5) | 12 (48.0) | 0.616 | 15 (62.5) | 8 (36.4) | 0.154 | |
Worst pain | 1.9 ± 2.1 | 1.5 ± 1.9 | 0.982 | 1.7 ± 1.6 | 1.1 ± 1.8 | 0.610 | |
Least pain | 0.2 ± 0.5 | 0.1 ± 0.4 | 0.992 | 0 | 0.1 ± 0.2 | 0.602 | |
Average pain | 1.1 ± 1.4 | 0.8 ± 1.2 | > 0.999 | 0.9 ± 1.0 | 0.7 ± 1.2 | 0.958 | |
Current pain | 0.5 ± 1.1 | 0.3 ± 0.6 | 0.970 | 0.2 ± 0.5 | 0.1 ± 0.3 | > 0.999 | |
Pain interference with | |||||||
General activities | 0.5 ± 1.1 | 0 ± 0.2 | 0.110 | 0.1 ± 1.3 | 0 | 0.080 | |
Mood | 0.8 ± 1.4 | 0.7 ± 2.2 | > 0.999 | 0.4 ± 0.9 | 0.5 ± 1.5 | > 0.999 | |
Walking ability | 0.1 ± 0.4 | 0.1 ± 0.6 | > 0.999 | 0 ± 0.2 | 0.1 ± 0.4 | > 0.999 | |
Normal work | 0.8 ± 1.4 | 0.7 ± 2.2 | 0.198 | 0.5 ± 1.3 | 0.2 ± 0.8 | 0.606 | |
Relations with other people | 0.4 ± 1.1 | 0.1 ± 0.4 | 0.342 | 0.1 ± 0.4 | 0 | 0.656 | |
Sleep | 1.0 ± 1.8 | 0.2 ± 0.7 | 0.088 | 0.1 ± 1.8 | 0.1 ± 0.4 | 0.054 | |
Enjoyment of life | 1.4 ± 2.5 | 0.6 ± 1.4 | 0.938 | 1.2 ± 2.3 | 0.3 ± 1.0 | 0.218 |
Values are presented as frequency (%) or mean ± standard deviation.
Bonferroni correction was used for multiple comparisons.
IV-PCA: intravenous patient-controlled analgesia, ESPB: erector spinae plane block, NRS: numeric rating score.
Each item except for presence of pain is rated on NRS (from ‘0’ = [no pain] to ‘10’ [worst] or as ‘0’ [no interference] to ‘10’ [interferes completely]).