Postoperative variables in the first 24 hours
Outcomes | IV-PCA alone (n = 29) | IV-PCA plus ESPB (n = 29) | |
---|---|---|---|
Total fentanyl consumption during 24 hours postoperatively (µg)* | 285.0 ± 92.0 (250.1-320.0) | 223.2 ± 83.4 (191.5-254.9) | 0.005 |
Intraoperative fentanyl consumption (µg) | 46.4 ± 33.8 (33.3-59.5) | 21.6 ± 29.7 (10.3-32.8) | 0.004 |
Cumulative PCA fentanyl consumption (µg) | |||
3 hours | 85.3 ± 37.9 (65.1-105.5) | 56.4 ± 28.9 (44.2-68.6) | 0.048 |
6 hours | 126.5 ± 45.9 (95.7-157.4) | 76.3 ± 31.9 (60.9-91.7) | 0.020 |
9 hours | 144.1 ± 50.9 (113.3-174.9) | 96.7 ± 28.0 (82.3-111.1) | 0.036 |
24 hours | 250.0 ± 83.8 (217.6-282.5) | 176.4 ± 53.2 (156.2-196.7) | < 0.001 |
Rescue analgesics requirement | |||
Recovery room | 19 (65.5) | 22 (75.9) | 0.387 |
Ward | 2 (6.9) | 4 (13.8) | 0.670 |
Patient satisfaction (0-10) | 6.9 ± 1.8 | 7.8 ± 1.4 | 0.042 |
Postoperative nausea | 11 (37.9) | 6 (20.7) | 0.149 |
Postoperative vomiting | 3 (10.7) | 4 (14.8) | 0.705 |
Intermittent IV-PCA discontinuation | 21 (72.4) | 26 (89.7) | 0.094 |
Values are presented as mean ± standard deviation (95% confidence interval) or frequency (%).
Bonferroni correction was used for multiple comparisons.
IV-PCA: intravenous patient-controlled analgesia, ESPB: erector spinae plane block.
*Sum of intraoperative, rescue and IV-PCA opioid use.