Comparison Changes of Clinical Functional Test and Isokinetic Test

Variable US-guided GNB Blind GNB P value
SCT 1 mo-baseline –2.65 ± 0.48 –1.57 ± 0.45 0.11
3 mo-1 mo 1.06 ± 0.35 0.75 ± 0.26 0.01
3 mo-baseline –1.60 ± 0.41 –0.82 ± 0.42 0.31
TUGT 1 mo-baseline –2.16 ± 0.29 –1.16 ± 0.34 0.06
3 mo-1 mo 0.13 ± 0.26 0.36 ± 0.18 0.62
3 mo-baseline –2.04 ± 0.39 –0.79 ± 0.34 0.07
30-s CST 1 mo-baseline 1.91 ± 0.27 0.16 ± 0.39 0.01*
3 mo-1 mo –1.15 ± 0.13 0.05 ± 2.66 0.01*
3 mo-baseline 0.75 ± 0.23 0.21 ± 0.31 0.31
6MWT 1 mo-baseline 41.31 ± 4.99 0.46 ± 23.49 0.01*
3 mo-1 mo –29.31 ± 3.89 5.01 ± 20.47 0.53
3 mo-baseline 12.01 ± 6.69 5.46 ± 9.65 0.08
PT-Quadriceps 60°/sec 1 mo-baseline 0.28 ± 2.91 –3.47 ± 3.65 0.45
3 mo-1 mo 28.46 ± 28.58 5.38 ± 2.32 0.19
3 mo-baseline 28.73 ± 28.89 1.91 ± 3.22 0.91
PT-Quadriceps 180°/sec 1 mo-baseline 0.24 ± 1.45 –6.26 ± 3.23 0.21
3 mo-1 mo 1.59 ± 1.65 3.21 ± 1.32 0.07
3 mo-baseline 1.83 ± 1.56 –3.05 ± 3.59 0.59
PT-Hamstring –60°/sec 1 mo-baseline –1.79 ± 2.04 1.67 ± 1.47 0.51
3 mo-1 mo –0.97 ± 1.03 2.64 ± 1.48 0.03*
3 mo-baseline –2.76 ± 2.01 4.29 ± 2.27 0.01*
PT-Hamstring –180°/sec 1 mo-baseline –0.21 ± 1.21 –0.88 ± 2.32 0.26
3 mo-1 mo 0.94 ± 1.39 0.48 ± 2.22 0.51
3 mo-baseline 0.73 ± 0.77 0.41 ± 1.27 0.74

Values are presented as mean ± standard deviation.

US: ultrasound, GNB: genicular nerve block, SCT: stair climb test, TUGT: timed up and go test, 30-s CST: 30-second chair stand test, 6MWT: 6-minute walk test, PT: peak torque.

*Asterisk indicates a statistically significant (P < 0.05).

Korean J Pain 2020;33:258~266 https://doi.org/10.3344/kjp.2020.33.3.258
© Korean J Pain