Comparison Changes of NHP

Variable US-guided GNB Blind GNB P value
NHP-pain 1 mo-baseline –19.75 ± 2.74 –12.84 ± 4.03 0.13
3 mo-1 mo 9.94 ± 4.16 –5.29 ± 4.49 0.19
3 mo-baseline –9.82 ± 3.85 –18.12 ± 4.28 0.03*
NHP-emotional reaction 1 mo-baseline 9.28 ± 5.07 –5.36 ± 4.89 0.09
3 mo-1 mo 2.26 ± 3.23 –4.16 ± 4.72 0.35
3 mo-baseline 11.55 ± 6.49 –9.51 ± 3.50 0.03*
NHP-sleep 1 mo-baseline –5.61 ± 6.12 –0.64 ± 2.14 0.49
3 mo-1 mo 0.91 ± 5.76 11.09 ± 7.53 0.35
3 mo-baseline –4.73 ± 5.82 10.46 ± 7.27 0.95
NHP-social isolation 1 mo-baseline 10.83 ± 3.23 –9.91 ± 6.37 0.01*
3 mo-1 mo –1.46 ± 1.72 –5.13 ± 6.69 0.24
3 mo-baseline 9.38 ± 3.11 –15.04 ± 5.72 0.09
NHP-physical mobility 1 mo-baseline –12.01 ± 5.26 –6.14 ± 3.20 0.09
3 mo-1 mo –2.03 ± 3.13 5.74 ± 4.10 0.44
3 mo-baseline –9.98 ± 4.34 –0.41 ± 3.54 0.08
NHP-energy 1 mo-baseline 8.17 ± 8.92 –3.57 ± 3.76 0.45
3 mo-1 mo 0.69 ± 3.76 1.85 ± 4.27 0.18
3 mo-baseline 8.84 ± 8.07 –1.73 ± 1.23 0.76

Values are presented as mean ± standard deviation.

NHP: Nottingham Health Profile, US: ultrasound, GNB: genicular nerve block.

*Asterisk indicates a statistically significant (P < 0.05).

Korean J Pain 2020;33:258~266 https://doi.org/10.3344/kjp.2020.33.3.258
© Korean J Pain