Comparison Changes of VAS and WOMAC Scores

Variable US-guided GNB Blind GNB P value
VAS 1 mo-baseline –32.0 ± 6.1 –26.0 ± 5.5 0.58
3 mo-1 mo 12.0 ± 7.4 8.8 ± 5.1 0.78
3 mo-baseline –20.0 ± 4.5 –17.3 ± 5.8 0.43
WOMAC-pain 1 mo-baseline –1.25 ± 0.72 –2.11 ± 0.96 0.39
3 mo-1 mo 0.35 ± 0.57 –0.61 ± 1.24 0.82
3 mo-baseline –0.91 ± 0.49 –2.71 ± 1.28 0.36
WOMAC-stiffness 1 mo-baseline –1.26 ± 0.39 –0.56 ± 0.33 0.11
3 mo-1 mo –0.15 ± 0.48 0.11 ± 0.35 0.71
3 mo-baseline –1.41 ± 0.41 –0.46 ± 0.45 0.14
WOMAC-physical function 1 mo-baseline –6.51 ± 3.18 –7.31 ± 2.29 0.59
3 mo-1 mo 2.01 ± 3.37 –0.61 ± 4.19 0.32
3 mo-baseline –4.51 ± 3.09 –7.9 ± 2.86 0.18
WOMAC-total 1 mo-baseline –9.11 ± 3.95 –9.96 ± 3.21 0.81
3 mo-1 mo 0.11 ± 4.62 –1.26 ± 5.42 0.83
3 mo-baseline –9.01 ± 3.01 –14.21 ± 3.87 0.81

Values are presented as mean ± standard deviation.

VAS: visual analogue scale, WOMAC: Western Ontario and McMaster’s Universities Osteoarthritis Index, US: ultrasound, GNB: genicular nerve block.

Korean J Pain 2020;33:258~266 https://doi.org/10.3344/kjp.2020.33.3.258
© Korean J Pain