Change in Three Months the Results of the Clinical Functional Test

Group Baseline 1 mo 3 mo 1 mo-baseline P value 3 mo-1 mo P value 3 mo-baseline P value
US-guided GNB SCT 16.16 ± 4.77 13.51 ± 3.58 14.57 ± 4.56 0.001* 0.011* 0.002*
TUGT 11.58 ± 2.52 9.41 ± 1.76 9.54 ± 2.15 0.001* 0.82 0.001*
30-s CST 8.71 ± 2.25 10.61 ± 2.52 9.45 ± 2.64 0.001* 0.001* 0.007*
6MWT 364.71 ± 71.74 406 ± 65.71 376 ± 60.58 0.001* 0.58 0.001*
Blind GNB SCT 13.72 ± 2.72 12.16 ± 3.06 12.90 ± 2.75 0.002* 0.02 0.03
TUGT 10.09 ± 1.89 8.94 ± 1.21 9.25 ± 1.04 0.004* 0.03 0.04
30-s CST 9.95 ± 2.43 10.11 ± 2.95 10.15 ± 2.03 0.71 0.71 0.45
6MWT 400.75 ± 62.53 401 ± 89.44 406.21 ± 27.41 0.07 0.011* 0.31

Values are presented as mean ± standard deviation.

US: ultrasound, GNB: genicular nerve block, SCT: stair climb test, TUGT: timed up and go test, 30-s CST: 30-second chair stand test, 6MWT: 6-minute walk test.

*Asterisk indicates a statistically significant (P < 0.017).

Korean J Pain 2020;33:258~266 https://doi.org/10.3344/kjp.2020.33.3.258
© Korean J Pain