The Most Significant Investigations of HF and ‘Burst’ SCS in Patients with Different Chronic Pain Syndromes
Study | Year | Method | Material | Result |
---|---|---|---|---|
Al-Kaisy et al. [31] | 2014 | HF SCS | 82 patients with low back and leg pain | Successful trial in 72 patients |
Low back pain relief from 8.4 ± 0.1 to 3.3 ± 0.3 | ||||
Leg pain relief from 5.4 ± 0.4 to 2.3 ± 0.3 after 24 mo in course of stimulation | ||||
Deer et al. [32] | 2018 | Burst vs. tonic SCS |
Totally 100 patients: 45 tonic, 55 burst | Subjects withdrawn: 4 |
70.8% preferred burst stimulation over tonic stimulation (P < 0.001) | ||||
After 1 yr: 68.2% preferred burst SCS, 23.9% tonic SCS, and 8.0% no preference | ||||
Kapural et al. [33] | 2016 | HF SCS |
101 patients with low back and leg pain | Mean relief of low back pain 66.9% ± 31.8%; leg pain 65.1% ± 36.0% |
Thomson et al. [34] | 2018 | HF SCS | PROCO-RCT, total of 34 patients | Pain relief (NRS) ≥ 30% in 21 patients, < 30% in 10 patients |
After randomization, significant efficacy for all frequencies | ||||
De Andres et al. [35] | 2017 | HF vs. CF SCS | Randomized blind effect-on-outcome study | No significant difference between groups in change of pain intensity, painDetect Questionnaire scores, Short Form-12 scores (except social function) |
55 patients with FBSS: 26 HF SCS and 29 CF SCS | ||||
Al-Kaisy et al. [36] | 2017 | HF SCS | 21 patients with low back pain in patients without preceding spinal surgery | 21 patients, positive test stimulation in 20 patients |
73% pain relief on VAS after 12 mo of stimulation | ||||
Decrease of opioid uptake by 64% | ||||
Kinfe et al. [37] | 2016 | 8 burst and 6 HF SCS | 14 patients with FBSS | Trial failure 2 patients (HF SCS) |
Pain relief with ‘burst’ SCS 1.8 ± 0.7 on VAS; HF SCS 2.2 ± 1.0 | ||||
Muhammad et al. [38] | 2017 | 8 HF and 8 burst SCS | 16 patients with FBSS, with predominant back pain | 87.5% pain relief in burst stimulation group and 54.9% in HF SCS group |
Lambru et al. [39] | 2016 | Cervical HF SCS | 4 patients with chronic migraine; | Pain relief minimum 50% in all the patients after 28 mo in course of stimulation |
2 patients with chronic SUNA; | ||||
1 patient with chronic cluster headache | Complete pain regress in one patient with chronic SUNA | |||
Arcioni et al. [40] | 2016 | Cervical HF SCS | 17 patients with chronic migraine | System implantation in 14 points |
Decrease in number of days with headache by 30% in 7 points |
SCS: spinal cord stimulation, HF: high-frequency, PROCO-RCT: pulse rate on clinical outcomes-randomized controlled trial, NRS: numeric rating scale, CF: conventional-frequency, FBSS: failed back surgery syndrome, VAS: visual analogue scale, SUNA: short-lasting unilateral neuralgiform headache attacks with cranial autonomic symptoms.
aSuccess using neuromodulation with burst (SUNBURST) study, bsystem of neurostimulation from ‘Nevro’ (SENZA) study.