Patient Demographics and Radiation-related Procedural Data
Variable | Fellow (n = 50) | Professor (n = 50) | |
---|---|---|---|
Age (yr) | 56.6 ± 12.4 | 54.2 ± 11.3 | 0.96 |
Sex (male/female) | 26/24 | 27/23 | |
Height (cm) | 163.1 ± 7.9 | 168.1 ± 1.3 | 0.21 |
Weight (kg) | 63.1 ± 12.6 | 66.2 ± 6.1 | 0.27 |
Total time of procedure (min) | 13.3 ± 1.7 | 10.6 ± 1.3 | 0.35 |
Time of radiation exposure/procedure (sec) | 22.9 ± 8.8 | 17.7 ± 2.4 | 0.18 |
Radiation dose/procedure (cGy/cm2) | −95.4 ± 66.1 | 89.9 ± 13.3 | 0.16 |
Physician distance from radiation beam (cm) | 37.5 ± 2.1 | −41.2 ± 3.6 | 0.03 |
Values are presented as the mean ± standard deviation or number only.