Characteristics of the Patients
Characteristic | Group 1 (n = 30) | Group 2 (n = 30) | |
---|---|---|---|
Age (yr) | 59.7 ± 2.8 | 58.7 ± 2.5 | 0.150 |
Sex | 1.000 | ||
M | 25 (83.3) | 25 (83.3) | |
F | 5 (16.7) | 5 (16.7) | |
ASA-PS | 0.290 | ||
I | 3 (10.0) | 4 (13.3) | |
II | 21 (70.0) | 11 (36.7) | |
III | 6 (20.0) | 15 (50.0) | |
Body mass ındex (kg/m2) | 27.9 ± 3.9 | 27.2 ± 3.4 | 0.462 |
Duration of anesthesia (min) | 53.3 ± 21.5 | 38.0 ± 17.8 | 0.004 |
Duration of surgery (min) | 41.5 ± 18.8 | 30.7 ± 14.6 | 0.150 |
Dose of intraoperative remifentanil (μg/kg/hr) | 7.3 ± 5.1 | 7.1 ± 4.9 | 0.877 |
Urinary catheter size | 1.000 | ||
< 18 Fr | 1 | 0 | |
18 Fr | 4 | 5 | |
19 Fr | 14 | 13 | |
20 Fr | 11 | 12 |
Values are presented as mean ± standard deviation, number (%), or number only.
Group 1: the atropine group, group 2: sugammadex group, ASA-PS: American Society of Anesthesiologists-Physical Status.